Scooters › YUME
YUME · Extreme
YUME Raptor 2
2026 YUME flagship-for-less: 6000 W peak, 60 V, hydraulic brakes and suspension, road or all-terrain tires. Private-property speeds.
$2,190
converted from ~US$1,599 (60 V 27 Ah; Samsung 30 Ah version ~US$1,899)
Compare with other models →

Strengths
- Light for its class: 42 kg
- Front and rear suspension
- Hydraulic disc brakes
- Affordable for its class: $2,190
Weaknesses
- Import only in Canada (warranty and parts)
Generated from the specs, compared with other models in the same category.
Specifications
| Top speed | 87 km/h |
|---|---|
| Claimed range | 100 km |
| Battery | 1,620 Wh · 60 V |
| Motor | 2 motors · 3,500 W rated · 6,000 W peak |
| Weight | 42 kg |
| Max load | 150 kg |
| Tires | 11" · tubeless |
| Suspension | Front and rear (hydraulic) |
| Brakes | hydraulic disc (front) · hydraulic disc (rear) |
| Category | Extreme |
| In Canada | Import only |
| Where to buy | YUME online, specialty retailers |
Allowed where?
Based on the published rules for each region (not legal advice; cities can add their own rules).
| Region | Verdict | Why |
|---|---|---|
| 🇨🇦 Québec | ✕ Not allowed | too heavy (42 kg, max 36 kg) · only if limited to 25 km/h (it does 87 km/h) |
| 🇨🇦 Ontario | ✕ Not allowed | motor too powerful (3500 W, max 500 W) · only if limited to 24 km/h (it does 87 km/h) |
| 🇨🇦 British Columbia | ✕ Not allowed | motor too powerful (3500 W, max 500 W) · only if limited to 25 km/h (it does 87 km/h) |
| 🇫🇷 France | ! Only if… | only if limited to 25 km/h (it does 87 km/h) |
| 🇩🇪 Germany | ✕ Not allowed | motor too powerful (3500 W, max 500 W) · only if limited to 20 km/h (it does 87 km/h) · needs German road approval (ABE) |
| 🇬🇧 United Kingdom | ✕ Not allowed | private e-scooters not allowed on public roads |
| 🇮🇹 Italy | ! Only if… | only if limited to 20 km/h (it does 87 km/h) |
| 🇪🇸 Spain | ! Only if… | only if limited to 25 km/h (it does 87 km/h) · needs Spanish DGT certificate (VMP) |
| 🇳🇱 Netherlands | ! Only if… | only if limited to 25 km/h (it does 87 km/h) · needs Dutch RDW approval |
| 🇧🇪 Belgium | ! Only if… | only if limited to 25 km/h (it does 87 km/h) |
Comparisons
YUME Raptor 2 vs
NANROBOT N6 72V
80 km/h, 130 km, 42.2 kg, $2,400
YUME Raptor 2 vs
YUME X11+
80 km/h, 90 km, 45 kg, $2,040
YUME Raptor 2 vs
VSETT 10+ Apex
80 km/h, 113 km, 36 kg, $2,640
Sources
Data checked on 2026-10-06
Spot an error on this page? Report it in the comparison tool (Full specs → Report an error).
Glisso is the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only.