Comparison
VSETT 10+ Apex vs YUME Raptor 2
The VSETT 10+ Apex and the YUME Raptor 2 differ mostly on speed, range, weight and price.
Open in the interactive comparison →In short
Pick the VSETT 10+ Apex if you want:
- more range (+13 km)
- a lighter scooter (−6 kg)
Pick the YUME Raptor 2 if you want:
- more speed (+7 km/h)
- to pay less (−$450)
- a higher max load (+21 kg)
Point-by-point comparison
| VSETT 10+ Apex | YUME Raptor 2 | |
|---|---|---|
| Top speed | 80 km/h | 87 km/h |
| Claimed range | 113 km | 100 km |
| Battery | 1,536 Wh · 60 V | 1,620 Wh · 60 V |
| Motor | 2 motors · 3,000 W rated | 2 motors · 3,500 W rated · 6,000 W peak |
| Weight | 36 kg | 42 kg |
| Max load | 129 kg | 150 kg |
| Tires | 10" · pneumatic | 11" · tubeless |
| Suspension | Front and rear (mixed) | Front and rear (hydraulic) |
| Brakes | hydraulic disc (front) · hydraulic disc (rear) | hydraulic disc (front) · hydraulic disc (rear) |
| Category | Extreme | Extreme |
| In Canada | Major Canadian retailers | Import only |
| Price in Canada | $2,640 | $2,190 |
In gold: the better of the two on that line.
Glisso is the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only.