Scooters › YUME
YUME · Extreme
YUME Raptor
Original Raptor: 2 × 3000 W peak, 60 V 30 Ah, ZOOM hydraulic brakes. Private-property speeds.
Canadian price not available
Replaced by the Raptor 2; price varies
Compare with other models →

Strengths
- Light for its class: 41 kg
- Front and rear suspension
- Hydraulic disc brakes
- High max load: 150 kg
Weaknesses
- Slow to charge: about 8 h
- Import only in Canada (warranty and parts)
Generated from the specs, compared with other models in the same category.
Specifications
| Top speed | 80 km/h |
|---|---|
| Claimed range | 96 km |
| Battery | 1,800 Wh · 60 V |
| Motor | 2 motors · 6,000 W peak |
| Weight | 41 kg |
| Max load | 150 kg |
| Tires | 11" · tubeless |
| Suspension | Front and rear (hydraulic) |
| Brakes | hydraulic disc (front) · hydraulic disc (rear) |
| Charging | ≈ 8 h |
| Category | Extreme |
| In Canada | Import only |
| Where to buy | Specialty retailers |
Allowed where?
Based on the published rules for each region (not legal advice; cities can add their own rules).
| Region | Verdict | Why |
|---|---|---|
| 🇨🇦 Québec | ✕ Not allowed | too heavy (41 kg, max 36 kg) · only if limited to 25 km/h (it does 80 km/h) |
| 🇨🇦 Ontario | ! Only if… | only if limited to 24 km/h (it does 80 km/h) · missing data: rated power |
| 🇨🇦 British Columbia | ! Only if… | only if limited to 25 km/h (it does 80 km/h) · missing data: rated power |
| 🇫🇷 France | ! Only if… | only if limited to 25 km/h (it does 80 km/h) |
| 🇩🇪 Germany | ! Only if… | only if limited to 20 km/h (it does 80 km/h) · needs German road approval (ABE) · missing data: rated power |
| 🇬🇧 United Kingdom | ✕ Not allowed | private e-scooters not allowed on public roads |
| 🇮🇹 Italy | ! Only if… | only if limited to 20 km/h (it does 80 km/h) |
| 🇪🇸 Spain | ! Only if… | only if limited to 25 km/h (it does 80 km/h) · needs Spanish DGT certificate (VMP) |
| 🇳🇱 Netherlands | ! Only if… | only if limited to 25 km/h (it does 80 km/h) · needs Dutch RDW approval |
| 🇧🇪 Belgium | ! Only if… | only if limited to 25 km/h (it does 80 km/h) |
Comparisons
YUME Raptor vs
VSETT 10+ Apex
80 km/h, 113 km, 36 kg, $2,640
YUME Raptor vs
Segway GT3 Pro
80 km/h, 138 km, 53.1 kg, $3,700
YUME Raptor vs
NANROBOT N6 72V
80 km/h, 130 km, 42.2 kg, $2,400
Sources
Data checked on 2026-10-06
Spot an error on this page? Report it in the comparison tool (Full specs → Report an error).
Glisso is the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only.