Scooters › NANROBOT
NANROBOT · Performance
NANROBOT Lightning 2.0
Compact dual-motor 48 V scooter with puncture-proof 8" tires.
Canadian price not available
Price varies by retailer
Compare with other models →

Strengths
- Light for its class: 29 kg
- Front and rear suspension
- Disc brakes front and rear
Weaknesses
- Solid tires: harsher ride
- Small 8" wheels
- Less range than most in its class: 40 km claimed
- Slow to charge: about 8 h
Generated from the specs, compared with other models in the same category.
Specifications
| Top speed | 48 km/h |
|---|---|
| Claimed range | 40 km |
| Battery | 864 Wh · 48 V |
| Motor | 2 motors · 1,600 W rated |
| Weight | 29 kg |
| Tires | 8" · solid |
| Suspension | Front and rear |
| Brakes | mechanical disc (front) · mechanical disc (rear) |
| Charging | ≈ 8 h |
| Category | Performance |
| In Canada | Import only |
| Where to buy | Specialty retailers |
Allowed where?
Based on the published rules for each region (not legal advice; cities can add their own rules).
| Region | Verdict | Why |
|---|---|---|
| 🇨🇦 Québec | ! Only if… | only if limited to 25 km/h (it does 48 km/h) |
| 🇨🇦 Ontario | ✕ Not allowed | motor too powerful (1600 W, max 500 W) · only if limited to 24 km/h (it does 48 km/h) |
| 🇨🇦 British Columbia | ✕ Not allowed | motor too powerful (1600 W, max 500 W) · only if limited to 25 km/h (it does 48 km/h) |
| 🇫🇷 France | ! Only if… | only if limited to 25 km/h (it does 48 km/h) |
| 🇩🇪 Germany | ✕ Not allowed | motor too powerful (1600 W, max 500 W) · only if limited to 20 km/h (it does 48 km/h) · needs German road approval (ABE) |
| 🇬🇧 United Kingdom | ✕ Not allowed | private e-scooters not allowed on public roads |
| 🇮🇹 Italy | ! Only if… | only if limited to 20 km/h (it does 48 km/h) |
| 🇪🇸 Spain | ! Only if… | only if limited to 25 km/h (it does 48 km/h) · needs Spanish DGT certificate (VMP) |
| 🇳🇱 Netherlands | ! Only if… | only if limited to 25 km/h (it does 48 km/h) · needs Dutch RDW approval |
| 🇧🇪 Belgium | ! Only if… | only if limited to 25 km/h (it does 48 km/h) |
Comparisons
NANROBOT Lightning 2.0 vs
Dualtron Mini
48 km/h, 56 km, 22.2 kg, $2,190
NANROBOT Lightning 2.0 vs
Segway Ninebot P100S
48 km/h, 100 km, 33 kg, $2,740
NANROBOT Lightning 2.0 vs
GoTrax GX1
48 km/h, 40 km, 34.5 kg, $1,370
Sources
Data checked on 2026-10-06
Spot an error on this page? Report it in the comparison tool (Full specs → Report an error).
Glisso is the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only.