Comparison
Segway Ninebot F3 Pro vs Xiaomi Electric Scooter 6 Max
The Segway Ninebot F3 Pro and the Xiaomi Electric Scooter 6 Max differ mostly on weight and price.
Open in the interactive comparison →In short
Pick the Segway Ninebot F3 Pro if you want:
- a lighter scooter (−10.4 kg)
- to pay less (−$131)
Pick the Xiaomi Electric Scooter 6 Max if you want:
Very close on this.
Point-by-point comparison
| Segway Ninebot F3 Pro | Xiaomi Electric Scooter 6 Max | |
|---|---|---|
| Top speed | 25 km/h | 25 km/h |
| Claimed range | 70 km | 70 km |
| Battery | 477 Wh · 46.8 V | 468 Wh |
| Motor | 1 motor · 550 W rated · 1,200 W peak | 1 motor · 450 W rated · 1,100 W peak |
| Weight | 19.3 kg | 29.7 kg |
| Max load | 120 kg | 130 kg |
| Tires | — | 12" · tubeless |
| Suspension | Front and rear (mixed) | Front and rear |
| Brakes | — | mechanical disc (front) · mechanical disc (rear) |
| Charging | ≈ 8 h | ≈ 9 h |
| Max incline | 24 % | 24 % |
| Category | Commuter | Commuter |
| In Canada | Major Canadian retailers | Import only |
| Price in Canada | $1,099 | $1,230 |
In gold: the better of the two on that line.
Glisso is the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only.