Comparison
Segway Ninebot F2 Pro vs Segway Ninebot F3
The Segway Ninebot F2 Pro and the Segway Ninebot F3 differ mostly on range.
Open in the interactive comparison →In short
Pick the Segway Ninebot F2 Pro if you want:
Very close on this.
Pick the Segway Ninebot F3 if you want:
- more range (+15 km)
- more comfort (better suspension)
Point-by-point comparison
| Segway Ninebot F2 Pro | Segway Ninebot F3 | |
|---|---|---|
| Top speed | 32 km/h | 32 km/h |
| Claimed range | 55 km | 70 km |
| Battery | 460 Wh | 477 Wh · 46.8 V |
| Motor | 1 motor · 450 W rated · 900 W peak | 1 motor · 450 W rated · 1,000 W peak |
| Weight | 18.5 kg | 19.2 kg |
| Max load | 120 kg | 120 kg |
| Tires | 10" · tubeless | 10" · tubeless |
| Suspension | Front (spring) | Front and rear (mixed) |
| Brakes | mechanical disc (front) · electronic (rear) | mechanical disc (front) · electronic (rear) |
| Charging | — | ≈ 8 h |
| Max incline | — | 20 % |
| Category | Commuter | Commuter |
| In Canada | Major Canadian retailers | Official distributor in Canada |
| Price in Canada | $1,090 | — |
In gold: the better of the two on that line.
Glisso is the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only.