Comparison
Segway Ninebot F2 Plus vs Xiaomi Electric Scooter 5 Pro
The Segway Ninebot F2 Plus and the Xiaomi Electric Scooter 5 Pro differ mostly on range and weight.
Open in the interactive comparison →In short
Pick the Segway Ninebot F2 Plus if you want:
- a lighter scooter (−5.2 kg)
Pick the Xiaomi Electric Scooter 5 Pro if you want:
- more range (+5 km)
Point-by-point comparison
| Segway Ninebot F2 Plus | Xiaomi Electric Scooter 5 Pro | |
|---|---|---|
| Top speed | 25 km/h | 25 km/h |
| Claimed range | 55 km | 60 km |
| Battery | 460 Wh | 477 Wh |
| Motor | 1 motor · 800 W peak | 1 motor · 400 W rated · 1,000 W peak |
| Weight | 17.2 kg | 22.4 kg |
| Max load | — | 120 kg |
| Tires | 10" · tubeless | 10" · tubeless |
| Suspension | — | Front and rear |
| Brakes | mechanical disc (front) · electronic (rear) | drum (front) · electronic (rear) |
| Charging | — | ≈ 9 h |
| Max incline | 20 % | 22 % |
| Category | Commuter | Commuter |
| In Canada | Import only | Import only |
In gold: the better of the two on that line.
Glisso is the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only.