Comparison
Segway Ninebot ES4 vs Segway Ninebot F3 Pro
The Segway Ninebot ES4 and the Segway Ninebot F3 Pro differ mostly on speed, range and weight.
Open in the interactive comparison →In short
Pick the Segway Ninebot ES4 if you want:
- more speed (+5 km/h)
- a lighter scooter (−5.3 kg)
Pick the Segway Ninebot F3 Pro if you want:
- more range (+25 km)
- a higher max load (+20 kg)
Point-by-point comparison
| Segway Ninebot ES4 | Segway Ninebot F3 Pro | |
|---|---|---|
| Top speed | 30 km/h | 25 km/h |
| Claimed range | 45 km | 70 km |
| Battery | 374 Wh | 477 Wh · 46.8 V |
| Motor | 1 motor · 300 W rated · 800 W peak | 1 motor · 550 W rated · 1,200 W peak |
| Weight | 14 kg | 19.3 kg |
| Max load | 100 kg | 120 kg |
| Suspension | Front and rear (spring) | Front and rear (mixed) |
| Brakes | electronic (front) · foot (rear) | — |
| Charging | — | ≈ 8 h |
| Max incline | — | 24 % |
| Category | Commuter | Commuter |
| In Canada | Major Canadian retailers | Major Canadian retailers |
| Price in Canada | $1,090 | $1,099 |
In gold: the better of the two on that line.
Glisso is the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only.