Comparison
Segway GT3 Pro vs YUME Y11+
The Segway GT3 Pro and the YUME Y11+ differ mostly on range and weight.
Open in the interactive comparison →In short
Pick the Segway GT3 Pro if you want:
- more range (+48 km)
Pick the YUME Y11+ if you want:
- a lighter scooter (−11.1 kg)
Point-by-point comparison
| Segway GT3 Pro | YUME Y11+ | |
|---|---|---|
| Top speed | 80 km/h | 80 km/h |
| Claimed range | 138 km | 90 km |
| Battery | 2,160 Wh · 72 V | 1,620 Wh · 60 V |
| Motor | 2 motors · 3,400 W rated · 7,000 W peak | 2 motors · 6,000 W peak |
| Weight | 53.1 kg | 42 kg |
| Max load | — | 150 kg |
| Tires | — | 11" · tubeless |
| Suspension | Front and rear (hydraulic) | Front and rear (mixed) |
| Brakes | hydraulic disc (front) · hydraulic disc (rear) | hydraulic disc (front) · hydraulic disc (rear) |
| Max incline | 38 % | — |
| Category | Extreme | Extreme |
| In Canada | Official distributor in Canada | Import only |
| Price in Canada | $3,700 | — |
In gold: the better of the two on that line.
Glisso is the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only.