Comparison
Segway GT3 Pro vs VSETT 10+ Apex
The Segway GT3 Pro and the VSETT 10+ Apex differ mostly on range, weight and price.
Open in the interactive comparison →In short
Pick the Segway GT3 Pro if you want:
- more range (+25 km)
Pick the VSETT 10+ Apex if you want:
- a lighter scooter (−17.1 kg)
- to pay less (−$1,060)
Point-by-point comparison
| Segway GT3 Pro | VSETT 10+ Apex | |
|---|---|---|
| Top speed | 80 km/h | 80 km/h |
| Claimed range | 138 km | 113 km |
| Battery | 2,160 Wh · 72 V | 1,536 Wh · 60 V |
| Motor | 2 motors · 3,400 W rated · 7,000 W peak | 2 motors · 3,000 W rated |
| Weight | 53.1 kg | 36 kg |
| Max load | — | 129 kg |
| Tires | — | 10" · pneumatic |
| Suspension | Front and rear (hydraulic) | Front and rear (mixed) |
| Brakes | hydraulic disc (front) · hydraulic disc (rear) | hydraulic disc (front) · hydraulic disc (rear) |
| Max incline | 38 % | — |
| Category | Extreme | Extreme |
| In Canada | Official distributor in Canada | Major Canadian retailers |
| Price in Canada | $3,700 | $2,640 |
In gold: the better of the two on that line.
Glisso is the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only.