Comparison
Segway GT2 vs VSETT 11+
The Segway GT2 and the VSETT 11+ differ mostly on speed, range, weight and price.
Open in the interactive comparison →In short
Pick the Segway GT2 if you want:
- more range (+10 km)
- a lighter scooter (−5.1 kg)
Pick the VSETT 11+ if you want:
- more speed (+15 km/h)
- to pay less (−$709)
Point-by-point comparison
| Segway GT2 | VSETT 11+ | |
|---|---|---|
| Top speed | 70 km/h | 85 km/h |
| Claimed range | 90 km | 80 km |
| Battery | 1,512 Wh | 1,872 Wh · 60 V |
| Motor | 2 motors · 3,000 W rated · 6,000 W peak | 2 motors · 3,000 W rated · 6,000 W peak |
| Weight | 53 kg | 58.1 kg |
| Max load | 150 kg | — |
| Tires | 11" · tubeless | — |
| Suspension | Front and rear | Front and rear (mixed) |
| Brakes | hydraulic disc (front) · hydraulic disc (rear) | hydraulic disc (front) · hydraulic disc (rear) |
| Charging | ≈ 8 h | — |
| Category | Extreme | Extreme |
| In Canada | Major Canadian retailers | Major Canadian retailers |
| Price in Canada | $5,499 | $4,790 |
In gold: the better of the two on that line.
Glisso is the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only.