Comparison
NAVEE V50 vs TurboAnt X7 Max
The NAVEE V50 and the TurboAnt X7 Max differ mostly on weight and price.
Open in the interactive comparison →In short
Pick the NAVEE V50 if you want:
Very close on this.
Pick the TurboAnt X7 Max if you want:
- a lighter scooter (−1.5 kg)
- to pay less (−$50)
Point-by-point comparison
| NAVEE V50 | TurboAnt X7 Max | |
|---|---|---|
| Top speed | 32 km/h | 32 km/h |
| Claimed range | 50 km | 51 km |
| Battery | 374 Wh · 36 V | 360 Wh · 36 V |
| Motor | 1 motor · 350 W rated · 700 W peak | 1 motor · 350 W rated · 500 W peak |
| Weight | 17 kg | 15.5 kg |
| Max load | 120 kg | 125 kg |
| Tires | 10" · pneumatic | 10" · pneumatic |
| Suspension | None | None |
| Brakes | electronic (front) · mechanical disc (rear) | electronic (front) · mechanical disc (rear) |
| Charging | ≈ 6.5 h | ≈ 6 h |
| Max incline | 20 % | — |
| Category | Commuter | Commuter |
| In Canada | Major Canadian retailers | Import only |
| Price in Canada | $670 | $620 |
In gold: the better of the two on that line.
Glisso is the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only.