Comparison
NAVEE S65C vs NIU KQi3 Max
The NAVEE S65C and the NIU KQi3 Max differ mostly on weight and price.
Open in the interactive comparison →In short
Pick the NAVEE S65C if you want:
- to pay less (−$69)
- more comfort (better suspension)
Pick the NIU KQi3 Max if you want:
- a lighter scooter (−6.1 kg)
- better braking
Point-by-point comparison
| NAVEE S65C | NIU KQi3 Max | |
|---|---|---|
| Top speed | 32 km/h | 32 km/h |
| Claimed range | 64 km | 65 km |
| Battery | 540 Wh · 36 V | 608 Wh |
| Motor | 1 motor · 450 W rated · 800 W peak | 1 motor · 450 W rated · 900 W peak |
| Weight | 27.2 kg | 21.1 kg |
| Max load | 120 kg | 120 kg |
| Tires | 10" · tubeless | 9.5" · tubeless |
| Suspension | Front and rear | None |
| Brakes | drum (front) · electronic (rear) | mechanical disc (front) · mechanical disc (rear) |
| Charging | — | ≈ 8 h |
| Max incline | 22 % | 25 % |
| Category | Commuter | Commuter |
| In Canada | Major Canadian retailers | Official distributor in Canada |
| Price in Canada | $1,230 | $1,299 |
In gold: the better of the two on that line.
Glisso is the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only.