Comparison
NAVEE GT3 Pro vs Segway Ninebot E3
The NAVEE GT3 Pro and the Segway Ninebot E3 differ mostly on range and weight.
Open in the interactive comparison →In short
Pick the NAVEE GT3 Pro if you want:
- more range (+15 km)
Pick the Segway Ninebot E3 if you want:
- a lighter scooter (−5.2 kg)
Point-by-point comparison
| NAVEE GT3 Pro | Segway Ninebot E3 | |
|---|---|---|
| Top speed | 32 km/h | 32 km/h |
| Claimed range | 60 km | 45 km |
| Battery | 477 Wh · 48 V | 276 Wh · 36 V |
| Motor | 1 motor · 400 W rated · 1,000 W peak | 1 motor · 400 W rated · 800 W peak |
| Weight | 23 kg | 17.8 kg |
| Max load | 120 kg | 120 kg |
| Tires | 10" · tubeless | 10" · tubeless |
| Suspension | Front and rear (mixed) | Front and rear (rubber) |
| Brakes | drum (front) · electronic (rear) | drum (front) · electronic (rear) |
| Charging | ≈ 8 h | ≈ 5.5 h |
| Max incline | 22 % | 18 % |
| Category | Commuter | Commuter |
| In Canada | Major Canadian retailers | Major Canadian retailers |
| Price in Canada | $699 | $700 |
In gold: the better of the two on that line.
Glisso is the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only.