Comparison
Jetson Eris vs Segway Ninebot E2 Plus
The Jetson Eris and the Segway Ninebot E2 Plus differ mostly on range and price.
Open in the interactive comparison →In short
Pick the Jetson Eris if you want:
Very close on this.
Pick the Segway Ninebot E2 Plus if you want:
- more range (+6 km)
- to pay less (−$130)
Point-by-point comparison
| Jetson Eris | Segway Ninebot E2 Plus | |
|---|---|---|
| Top speed | 23 km/h | 25 km/h |
| Claimed range | 19 km | 25 km |
| Battery | 270 Wh · 36 V | 220 Wh |
| Motor | 1 motor · 250 W rated | 1 motor · 300 W rated |
| Weight | 13.6 kg | 14.4 kg |
| Max load | 100 kg | 90 kg |
| Tires | 8.5" | — |
| Suspension | — | Front (spring) |
| Brakes | — | electronic (front) · drum (rear) |
| Charging | ≈ 5 h | — |
| Category | Lightweight | Lightweight |
| In Canada | Major Canadian retailers | Major Canadian retailers |
| Price in Canada | $680 | $550 |
In gold: the better of the two on that line.
Glisso is the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only.