Comparison
isinwheel S9 Pro vs NIU KQi Air
The isinwheel S9 Pro and the NIU KQi Air differ mostly on range.
Open in the interactive comparison →In short
Pick the isinwheel S9 Pro if you want:
Very close on this.
Pick the NIU KQi Air if you want:
- more range (+19 km)
- a higher max load (+20 kg)
Point-by-point comparison
| isinwheel S9 Pro | NIU KQi Air | |
|---|---|---|
| Top speed | 31 km/h | 32 km/h |
| Claimed range | 31 km | 50 km |
| Battery | 281 Wh · 36 V | 451 Wh |
| Motor | 1 motor · 350 W rated | 1 motor · 350 W rated · 700 W peak |
| Weight | 12.3 kg | 11.9 kg |
| Max load | 100 kg | 120 kg |
| Tires | 8.5" · honeycomb | — |
| Suspension | — | None |
| Brakes | electronic (front) · mechanical disc (rear) | mechanical disc (front) · electronic (rear) |
| Charging | ≈ 4.5 h | ≈ 5 h |
| Category | Lightweight | Lightweight |
| In Canada | Import only | Official distributor in Canada |
| Price in Canada | — | $899 |
In gold: the better of the two on that line.
Glisso is the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only.