Comparison
iScooter i9 vs isinwheel S9 Pro
The iScooter i9 and the isinwheel S9 Pro are very close on paper.
Open in the interactive comparison →In short
Pick the iScooter i9 if you want:
Very close on this.
Pick the isinwheel S9 Pro if you want:
Very close on this.
Point-by-point comparison
| iScooter i9 | isinwheel S9 Pro | |
|---|---|---|
| Top speed | 30 km/h | 31 km/h |
| Claimed range | 29 km | 31 km |
| Battery | 270 Wh · 36 V | 281 Wh · 36 V |
| Motor | 1 motor · 350 W rated | 1 motor · 350 W rated |
| Weight | 12.5 kg | 12.3 kg |
| Max load | 100 kg | 100 kg |
| Tires | — | 8.5" · honeycomb |
| Brakes | electronic (front) · mechanical disc (rear) | electronic (front) · mechanical disc (rear) |
| Charging | — | ≈ 4.5 h |
| Category | Lightweight | Lightweight |
| In Canada | Import only | Import only |
| Price in Canada | $550 | — |
In gold: the better of the two on that line.
Glisso is the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only.