Comparison
INMOTION Air vs iScooter i9 Pro
The INMOTION Air and the iScooter i9 Pro differ mostly on range and weight.
Open in the interactive comparison →In short
Pick the INMOTION Air if you want:
- more range (+8 km)
Pick the iScooter i9 Pro if you want:
- a lighter scooter (−2.1 kg)
Point-by-point comparison
| INMOTION Air | iScooter i9 Pro | |
|---|---|---|
| Top speed | 30 km/h | 30 km/h |
| Claimed range | 35 km | 27 km |
| Battery | 270 Wh | 315 Wh · 42 V |
| Motor | 1 motor · 350 W rated · 720 W peak | 1 motor · 350 W rated |
| Weight | 15.6 kg | 13.5 kg |
| Max load | 120 kg | 120 kg |
| Tires | 10" | 8.5" · honeycomb |
| Brakes | drum (front) · electronic (rear) | electronic (front) · mechanical disc (rear) |
| Charging | ≈ 4.5 h | ≈ 4 h |
| Max incline | 18 % | — |
| Category | Lightweight | Lightweight |
| In Canada | Import only | Import only |
| Price in Canada | $820 | — |
In gold: the better of the two on that line.
Glisso is the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only.