Comparison
Hover-1 Journey vs iScooter i9
The Hover-1 Journey and the iScooter i9 differ mostly on speed.
Open in the interactive comparison →In short
Pick the Hover-1 Journey if you want:
- a higher max load (+20 kg)
Pick the iScooter i9 if you want:
- more speed (+7 km/h)
Point-by-point comparison
| Hover-1 Journey | iScooter i9 | |
|---|---|---|
| Top speed | 23 km/h | 30 km/h |
| Claimed range | 26 km | 29 km |
| Battery | — | 270 Wh · 36 V |
| Motor | 1 motor · 300 W rated | 1 motor · 350 W rated |
| Weight | 11.8 kg | 12.5 kg |
| Max load | 120 kg | 100 kg |
| Tires | 8.5" · pneumatic | — |
| Brakes | — | electronic (front) · mechanical disc (rear) |
| Category | Lightweight | Lightweight |
| In Canada | Major Canadian retailers | Import only |
| Price in Canada | $550 | $550 |
In gold: the better of the two on that line.
Glisso is the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only.