Comparison
Hover-1 Alpha vs TurboAnt X7 Max
The Hover-1 Alpha and the TurboAnt X7 Max differ mostly on range.
Open in the interactive comparison →In short
Pick the Hover-1 Alpha if you want:
Very close on this.
Pick the TurboAnt X7 Max if you want:
- more range (+32 km)
Point-by-point comparison
| Hover-1 Alpha | TurboAnt X7 Max | |
|---|---|---|
| Top speed | 30 km/h | 32 km/h |
| Claimed range | 19 km | 51 km |
| Battery | 216 Wh · 36 V | 360 Wh · 36 V |
| Motor | 1 motor · 450 W rated | 1 motor · 350 W rated · 500 W peak |
| Weight | 16.4 kg | 15.5 kg |
| Max load | 120 kg | 125 kg |
| Tires | 10" · pneumatic | 10" · pneumatic |
| Suspension | None | None |
| Brakes | mechanical disc (rear) | electronic (front) · mechanical disc (rear) |
| Charging | ≈ 6.5 h | ≈ 6 h |
| Category | Commuter | Commuter |
| In Canada | Major Canadian retailers | Import only |
| Price in Canada | $620 | $620 |
In gold: the better of the two on that line.
Glisso is the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only.