Comparison
Hover-1 Alpha vs Segway Ninebot E2 Pro
The Hover-1 Alpha and the Segway Ninebot E2 Pro differ mostly on range, weight and price.
Open in the interactive comparison →In short
Pick the Hover-1 Alpha if you want:
- a lighter scooter (−2.4 kg)
Pick the Segway Ninebot E2 Pro if you want:
- more range (+16 km)
- to pay less (−$70)
Point-by-point comparison
| Hover-1 Alpha | Segway Ninebot E2 Pro | |
|---|---|---|
| Top speed | 30 km/h | 30 km/h |
| Claimed range | 19 km | 35 km |
| Battery | 216 Wh · 36 V | 275 Wh |
| Motor | 1 motor · 450 W rated | 1 motor · 350 W rated · 750 W peak |
| Weight | 16.4 kg | 18.8 kg |
| Max load | 120 kg | 120 kg |
| Tires | 10" · pneumatic | 10" |
| Suspension | None | — |
| Brakes | mechanical disc (rear) | drum (front) · electronic (rear) |
| Charging | ≈ 6.5 h | — |
| Max incline | — | 18 % |
| Category | Commuter | Commuter |
| In Canada | Major Canadian retailers | Major Canadian retailers |
| Price in Canada | $620 | $550 |
In gold: the better of the two on that line.
Glisso is the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only.