Comparison
Hover-1 Alpha vs NIU KQi 300P
The Hover-1 Alpha and the NIU KQi 300P differ mostly on range and weight.
Open in the interactive comparison →In short
Pick the Hover-1 Alpha if you want:
- a lighter scooter (−4.5 kg)
Pick the NIU KQi 300P if you want:
- more range (+29 km)
- more comfort (better suspension)
- better braking
Point-by-point comparison
| Hover-1 Alpha | NIU KQi 300P | |
|---|---|---|
| Top speed | 30 km/h | 32 km/h |
| Claimed range | 19 km | 48 km |
| Battery | 216 Wh · 36 V | 487 Wh |
| Motor | 1 motor · 450 W rated | 1 motor · 450 W rated · 900 W peak |
| Weight | 16.4 kg | 20.9 kg |
| Max load | 120 kg | 120 kg |
| Tires | 10" · pneumatic | 10.5" · tubeless |
| Suspension | None | Front and rear (hydraulic) |
| Brakes | mechanical disc (rear) | mechanical disc (front) · mechanical disc (rear) |
| Charging | ≈ 6.5 h | ≈ 5 h |
| Max incline | — | 20 % |
| Category | Commuter | Commuter |
| In Canada | Major Canadian retailers | Official distributor in Canada |
| Price in Canada | $620 | $649 |
In gold: the better of the two on that line.
Glisso is the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only.