Comparison
GoTrax G5 vs Segway Ninebot E3 Pro
The GoTrax G5 and the Segway Ninebot E3 Pro differ mostly on range and weight.
Open in the interactive comparison →In short
Pick the GoTrax G5 if you want:
Very close on this.
Pick the Segway Ninebot E3 Pro if you want:
- more range (+7 km)
- a lighter scooter (−2.1 kg)
- more comfort (better suspension)
Point-by-point comparison
| GoTrax G5 | Segway Ninebot E3 Pro | |
|---|---|---|
| Top speed | 32 km/h | 32 km/h |
| Claimed range | 48 km | 55 km |
| Battery | 461 Wh · 48 V | 368 Wh |
| Motor | 1 motor · 500 W rated | 1 motor · 400 W rated · 800 W peak |
| Weight | 20 kg | 17.9 kg |
| Max load | 120 kg | 120 kg |
| Tires | 10" · pneumatic | 10" · tubeless |
| Suspension | Front | Front and rear |
| Brakes | drum (front) · drum (rear) | drum (front) · electronic (rear) |
| Charging | ≈ 5.5 h | ≈ 7 h |
| Max incline | — | 18 % |
| Category | Commuter | Commuter |
| In Canada | Major Canadian retailers | Major Canadian retailers |
| Price in Canada | $820 | $820 |
In gold: the better of the two on that line.
Glisso is the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only.