Comparison
GoTrax Flex Campus Pro vs TurboAnt X7 Max
The GoTrax Flex Campus Pro and the TurboAnt X7 Max differ mostly on range and weight.
Open in the interactive comparison →In short
Pick the GoTrax Flex Campus Pro if you want:
- more comfort (better suspension)
Pick the TurboAnt X7 Max if you want:
- more range (+11 km)
- a lighter scooter (−12.2 kg)
Point-by-point comparison
| GoTrax Flex Campus Pro | TurboAnt X7 Max | |
|---|---|---|
| Top speed | 32 km/h | 32 km/h |
| Claimed range | 40 km | 51 km |
| Battery | 461 Wh · 48 V | 360 Wh · 36 V |
| Motor | 1 motor · 500 W rated | 1 motor · 350 W rated · 500 W peak |
| Weight | 27.7 kg | 15.5 kg |
| Max load | 120 kg | 125 kg |
| Tires | 14" · pneumatic | 10" · pneumatic |
| Suspension | Front (spring) | None |
| Brakes | drum (front) · drum (rear) | electronic (front) · mechanical disc (rear) |
| Charging | ≈ 5.5 h | ≈ 6 h |
| Category | Commuter | Commuter |
| In Canada | Official distributor in Canada | Import only |
| Price in Canada | $660 | $620 |
In gold: the better of the two on that line.
Glisso is the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only.