Comparison
GoTrax Flex Campus Pro vs NIU KQi2 Pro
The GoTrax Flex Campus Pro and the NIU KQi2 Pro differ mostly on speed, weight and price.
Open in the interactive comparison →In short
Pick the GoTrax Flex Campus Pro if you want:
- more speed (+4 km/h)
- more comfort (better suspension)
Pick the NIU KQi2 Pro if you want:
- a lighter scooter (−9.3 kg)
- to pay less (−$51)
Point-by-point comparison
| GoTrax Flex Campus Pro | NIU KQi2 Pro | |
|---|---|---|
| Top speed | 32 km/h | 28 km/h |
| Claimed range | 40 km | 40 km |
| Battery | 461 Wh · 48 V | 365 Wh · 48 V |
| Motor | 1 motor · 500 W rated | 1 motor · 300 W rated · 600 W peak |
| Weight | 27.7 kg | 18.4 kg |
| Max load | 120 kg | — |
| Tires | 14" · pneumatic | — |
| Suspension | Front (spring) | None |
| Brakes | drum (front) · drum (rear) | drum (front) · electronic (rear) |
| Charging | ≈ 5.5 h | ≈ 7 h |
| Max incline | — | 15 % |
| Category | Commuter | Commuter |
| In Canada | Official distributor in Canada | Official distributor in Canada |
| Price in Canada | $450 | $399 |
In gold: the better of the two on that line.
Glisso is the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only.