Comparison
Fluid Mosquito vs Segway Ninebot E2 Plus
The Fluid Mosquito and the Segway Ninebot E2 Plus differ mostly on speed and range.
Open in the interactive comparison →In short
Pick the Fluid Mosquito if you want:
- more speed (+15 km/h)
- more range (+7 km)
Pick the Segway Ninebot E2 Plus if you want:
Very close on this.
Point-by-point comparison
| Fluid Mosquito | Segway Ninebot E2 Plus | |
|---|---|---|
| Top speed | 40 km/h | 25 km/h |
| Claimed range | 32 km | 25 km |
| Battery | 461 Wh · 48 V | 220 Wh |
| Motor | 1 motor · 500 W rated · 700 W peak | 1 motor · 300 W rated |
| Weight | 13.2 kg | 14.4 kg |
| Max load | — | 90 kg |
| Suspension | — | Front (spring) |
| Brakes | electronic (front) · drum (rear) | electronic (front) · drum (rear) |
| Charging | ≈ 5 h | — |
| Category | Lightweight | Lightweight |
| In Canada | Import only | Major Canadian retailers |
| Price in Canada | $550 | $550 |
In gold: the better of the two on that line.
Glisso is the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only.