Comparison
EMOVE Touring vs INMOTION S1F
The EMOVE Touring and the INMOTION S1F differ mostly on range, weight and price.
Open in the interactive comparison →In short
Pick the EMOVE Touring if you want:
- a lighter scooter (−6.3 kg)
Pick the INMOTION S1F if you want:
- more range (+44 km)
- to pay less (−$131)
- a higher max load (+20 kg)
Point-by-point comparison
| EMOVE Touring | INMOTION S1F | |
|---|---|---|
| Top speed | 40 km/h | 40 km/h |
| Claimed range | 51 km | 95 km |
| Battery | 624 Wh · 48 V | 675 Wh · 54 V |
| Motor | 1 motor · 500 W rated · 750 W peak | 1 motor · 500 W rated · 1,000 W peak |
| Weight | 17.7 kg | 24 kg |
| Max load | 120 kg | 140 kg |
| Tires | — | 10" · tubeless |
| Suspension | Front and rear (spring) | Front and rear (spring) |
| Brakes | — | drum (front) · drum (rear) |
| Charging | — | ≈ 7 h |
| Max incline | — | 30 % |
| Category | Commuter | Commuter |
| In Canada | Import only | — |
| Price in Canada | $1,230 | $1,099 |
In gold: the better of the two on that line.
Glisso is the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only.