Comparison
Dualtron Thunder 3 vs YUME Predator
The Dualtron Thunder 3 and the YUME Predator differ mostly on range, weight and price.
Open in the interactive comparison →In short
Pick the Dualtron Thunder 3 if you want:
- more range (+48 km)
- a lighter scooter (−25.9 kg)
- to pay less (−$550)
Pick the YUME Predator if you want:
Very close on this.
Point-by-point comparison
| Dualtron Thunder 3 | YUME Predator | |
|---|---|---|
| Top speed | 100 km/h | 101 km/h |
| Claimed range | 125 km | 77 km |
| Battery | 2,880 Wh · 72 V | 3,600 Wh · 72 V |
| Motor | 2 motors · 5,000 W rated · 10,800 W peak | 2 motors · 8,000 W rated · 10,080 W peak |
| Weight | 51.2 kg | 77.1 kg |
| Max load | — | 150 kg |
| Tires | 11" · tubeless | 13" · tubeless |
| Suspension | Front and rear (rubber) | Front and rear (hydraulic) |
| Brakes | hydraulic disc (front) · hydraulic disc (rear) | hydraulic disc (front) · hydraulic disc (rear) |
| Category | Extreme | Extreme |
| In Canada | Major Canadian retailers | Import only |
| Price in Canada | $4,520 | $5,070 |
In gold: the better of the two on that line.
Glisso is the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only.