Comparison
Apollo Phantom 2.0 Stellar vs YUME XTRON
The Apollo Phantom 2.0 Stellar and the YUME XTRON differ mostly on speed, range, weight and price.
Open in the interactive comparison →In short
Pick the Apollo Phantom 2.0 Stellar if you want:
- a lighter scooter (−4.4 kg)
Pick the YUME XTRON if you want:
- more speed (+5 km/h)
- more range (+25 km)
- to pay less (−$649)
Point-by-point comparison
| Apollo Phantom 2.0 Stellar | YUME XTRON | |
|---|---|---|
| Top speed | 85 km/h | 90 km/h |
| Claimed range | 90 km | 115 km |
| Battery | 1,800 Wh · 60 V | 1,980 Wh · 60 V |
| Motor | 2 motors · 7,000 W peak | 2 motors · 3,500 W rated · 6,000 W peak |
| Weight | 48.5 kg | 52.9 kg |
| Max load | — | 150 kg |
| Tires | — | 11" · tubeless |
| Suspension | Front and rear | Front and rear (hydraulic) |
| Brakes | hydraulic disc (front) · hydraulic disc (rear) | hydraulic disc (front) · hydraulic disc (rear) |
| Charging | — | ≈ 7.5 h |
| Category | Extreme | Extreme |
| In Canada | Official distributor in Canada | Import only |
| Price in Canada | $3,799 | $3,150 |
In gold: the better of the two on that line.
Glisso is the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only.