Comparison
Apollo City vs Segway GT2
The Apollo City and the Segway GT2 differ mostly on speed, range, weight and price.
Open in the interactive comparison →In short
Pick the Apollo City if you want:
- a lighter scooter (−24 kg)
- to pay less (−$3,300)
Pick the Segway GT2 if you want:
- more speed (+19 km/h)
- more range (+21 km)
- better braking
Point-by-point comparison
| Apollo City | Segway GT2 | |
|---|---|---|
| Top speed | 51 km/h | 70 km/h |
| Claimed range | 69 km | 90 km |
| Battery | — | 1,512 Wh |
| Motor | 2,000 W peak | 2 motors · 3,000 W rated · 6,000 W peak |
| Weight | 29 kg | 53 kg |
| Max load | — | 150 kg |
| Tires | — | 11" · tubeless |
| Suspension | Front and rear (spring) | Front and rear |
| Brakes | drum (front) · drum (rear) | hydraulic disc (front) · hydraulic disc (rear) |
| Charging | — | ≈ 8 h |
| Category | Commuter | Extreme |
| In Canada | Official distributor in Canada | Major Canadian retailers |
| Price in Canada | $2,199 | $5,499 |
In gold: the better of the two on that line.
Glisso is the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only.