Comparison
Apollo City Pro 2023 vs Apollo City Stellar
The Apollo City Pro 2023 and the Apollo City Stellar differ mostly on speed, range and weight.
Open in the interactive comparison →In short
Pick the Apollo City Pro 2023 if you want:
- more range (+9 km)
- a lighter scooter (−8.1 kg)
Pick the Apollo City Stellar if you want:
- more speed (+4 km/h)
Point-by-point comparison
| Apollo City Pro 2023 | Apollo City Stellar | |
|---|---|---|
| Top speed | 52 km/h | 55 km/h |
| Claimed range | 69 km | 60 km |
| Battery | 960 Wh · 48 V | — |
| Motor | 2 motors · 1,000 W rated | 2 motors · 2,400 W peak |
| Weight | 29.5 kg | 37.6 kg |
| Max load | — | 120 kg |
| Tires | 10" · tubeless | 10" · tubeless |
| Suspension | Front and rear (spring) | Front and rear (spring) |
| Brakes | drum (front) · drum (rear) | drum (front) · drum (rear) |
| Category | Commuter | Commuter |
| In Canada | Official distributor in Canada | Official distributor in Canada |
| Price in Canada | $2,260 | $2,299 |
In gold: the better of the two on that line.
Glisso is the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only.