Comparison
Apollo City 2.0 vs EMOVE Cruiser S
The Apollo City 2.0 and the EMOVE Cruiser S differ mostly on range, weight and price.
Open in the interactive comparison →In short
Pick the Apollo City 2.0 if you want:
Very close on this.
Pick the EMOVE Cruiser S if you want:
- more range (+35 km)
- a lighter scooter (−7.3 kg)
- to pay less (−$429)
- better braking
- a higher max load (+40 kg)
Point-by-point comparison
| Apollo City 2.0 | EMOVE Cruiser S | |
|---|---|---|
| Top speed | 51 km/h | 53 km/h |
| Claimed range | 65 km | 100 km |
| Battery | — | 1,560 Wh · 52 V |
| Motor | 1 motor · 1,200 W rated · 1,900 W peak | 1 motor · 1,000 W rated · 1,600 W peak |
| Weight | 32.7 kg | 25.4 kg |
| Max load | 120 kg | 160 kg |
| Tires | 10" · tubeless | 10" · tubeless |
| Suspension | Front and rear (spring) | Front and rear |
| Brakes | drum (front) · drum (rear) | mechanical disc (front) · mechanical disc (rear) |
| Charging | — | ≈ 10 h |
| Category | Commuter | Commuter |
| In Canada | Official distributor in Canada | Major Canadian retailers |
| Price in Canada | $1,799 | $1,370 |
In gold: the better of the two on that line.
Glisso is the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only.