Comparison
Apollo Air Pro vs Segway Ninebot F2 Pro
The Apollo Air Pro and the Segway Ninebot F2 Pro differ mostly on range.
Open in the interactive comparison →In short
Pick the Apollo Air Pro if you want:
- more comfort (better suspension)
Pick the Segway Ninebot F2 Pro if you want:
- more range (+26 km)
- a higher max load (+20 kg)
Point-by-point comparison
| Apollo Air Pro | Segway Ninebot F2 Pro | |
|---|---|---|
| Top speed | 30 km/h | 32 km/h |
| Claimed range | 29 km | 55 km |
| Battery | 378 Wh · 36 V | 460 Wh |
| Motor | 1 motor · 600 W rated | 1 motor · 450 W rated · 900 W peak |
| Weight | 17.5 kg | 18.5 kg |
| Max load | 100 kg | 120 kg |
| Tires | 10" · pneumatic | 10" · tubeless |
| Suspension | Front and rear | Front (spring) |
| Brakes | — | mechanical disc (front) · electronic (rear) |
| Category | Commuter | Commuter |
| In Canada | Official distributor in Canada | Major Canadian retailers |
| Price in Canada | $1,096 | $1,090 |
In gold: the better of the two on that line.
Glisso is the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only.