Comparison
Apollo Air Pro vs Segway Ninebot ES4
The Apollo Air Pro and the Segway Ninebot ES4 differ mostly on range and weight.
Open in the interactive comparison →In short
Pick the Apollo Air Pro if you want:
Very close on this.
Pick the Segway Ninebot ES4 if you want:
- more range (+16 km)
- a lighter scooter (−3.5 kg)
Point-by-point comparison
| Apollo Air Pro | Segway Ninebot ES4 | |
|---|---|---|
| Top speed | 30 km/h | 30 km/h |
| Claimed range | 29 km | 45 km |
| Battery | 378 Wh · 36 V | 374 Wh |
| Motor | 1 motor · 600 W rated | 1 motor · 300 W rated · 800 W peak |
| Weight | 17.5 kg | 14 kg |
| Max load | 100 kg | 100 kg |
| Tires | 10" · pneumatic | — |
| Suspension | Front and rear | Front and rear (spring) |
| Brakes | — | electronic (front) · foot (rear) |
| Category | Commuter | Commuter |
| In Canada | Official distributor in Canada | Major Canadian retailers |
| Price in Canada | $1,096 | $1,090 |
In gold: the better of the two on that line.
Glisso is the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only.