Comparison
Apollo Air 2024 vs Segway Ninebot F2 Pro
The Apollo Air 2024 and the Segway Ninebot F2 Pro differ mostly on price.
Open in the interactive comparison →In short
Pick the Apollo Air 2024 if you want:
Very close on this.
Pick the Segway Ninebot F2 Pro if you want:
- to pay less (−$209)
Point-by-point comparison
| Apollo Air 2024 | Segway Ninebot F2 Pro | |
|---|---|---|
| Top speed | 34 km/h | 32 km/h |
| Claimed range | 55 km | 55 km |
| Battery | 540 Wh · 36 V | 460 Wh |
| Motor | 1 motor · 500 W rated · 800 W peak | 1 motor · 450 W rated · 900 W peak |
| Weight | 19.5 kg | 18.5 kg |
| Max load | — | 120 kg |
| Tires | 10" | 10" · tubeless |
| Suspension | Front | Front (spring) |
| Brakes | drum (front) · electronic (rear) | mechanical disc (front) · electronic (rear) |
| Category | Commuter | Commuter |
| In Canada | Official distributor in Canada | Major Canadian retailers |
| Price in Canada | $1,299 | $1,090 |
In gold: the better of the two on that line.
Glisso is the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only.